Difference between revisions of "List Of BPM Rates"
(i deserve a medal for doing this!) |
|||
Line 3: | Line 3: | ||
==[[Purest Feeling]]== | ==[[Purest Feeling]]== | ||
− | + | #[[Slate (Intro)]] | |
− | + | #[[Sanctified]] | |
− | + | #[[Maybe Just Once]] | |
− | + | #[[The Only Time]] | |
− | + | #[[Kinda I Want To]] | |
− | + | #[[That's What I Get]] | |
− | + | #[[Purest Feeling]] | |
− | + | #[[Twist]] | |
− | + | #[[Down In It (song)|Down In It]] | |
==[[Down In It (halo)|Down In It]]== | ==[[Down In It (halo)|Down In It]]== | ||
− | + | #Down In It (Skin) 104.05 | |
− | + | #Down In It (Shred) 104.04 | |
− | + | #Down In It (Singe) 105 | |
==[[Pretty Hate Machine]]== | ==[[Pretty Hate Machine]]== | ||
− | + | #[[Head Like A Hole]] 115.34 | |
− | + | #[[Terrible Lie]] 87.96 | |
− | + | #[[Down In It (song)|Down In It]] 104.05 | |
− | + | #[[Sanctified]] 107.06 | |
− | + | #[[Something I Can Never Have]] 103.35 | |
− | + | #[[Kinda I Want To]] 104.09 | |
− | + | #[[Sin (song)|Sin]] 128.40 | |
− | + | #[[That's What I Get]] 112.06 | |
− | + | #[[The Only Time]] 94.28 | |
− | + | #[[Ringfinger]] 140 | |
− | [[Now I'm Nothing]] 89.21 | + | [[Now I'm Nothing]] 89.21 |
==[[Head Like A Hole (halo)|Head Like A Hole]]== | ==[[Head Like A Hole (halo)|Head Like A Hole]]== | ||
− | + | #Head Like A Hole (Slate) ???? | |
− | + | #Head Like A Hole (Clay) 123.05 | |
− | + | #Terrible Lie (Sympathetic Mix) 88.02 | |
− | + | #Head Like A Hole (Copper) 115.65 | |
− | + | #[[You Know Who You Are]] 115.61 | |
− | + | #Head Like A Hole (Soil) 115.57 | |
− | + | #Terrible Lie (Empathetic Mix) 88.03 | |
− | + | #Down In It (Shred) 104.04 | |
− | + | #Down In It (Singe) 138.71 | |
− | + | #Down In It (Demo) 104.02 | |
==[[Sin (halo)|Sin]]== | ==[[Sin (halo)|Sin]]== | ||
− | + | #Sin (Long) 128.03 | |
− | + | #Sin (Dub) 128.03 | |
− | + | #[[Get Down, Make Love]] 91.01 | |
− | + | #Sin (Short) 128.05 | |
==[[Broken]]== | ==[[Broken]]== | ||
− | + | #[[Pinion]] 113.64 | |
− | + | #[[Wish]] 135.02 | |
− | + | #[[Last]] 90.02 | |
− | + | #[[Help Me I Am In Hell]] 148.03 | |
− | + | #[[Happiness In Slavery]] 119.86 | |
− | + | #[[Gave Up]] 143.95 | |
− | + | <ol start="98"> | |
− | + | <li>[[Physical (You're So)]] 159.75</li> | |
+ | <li>[[Suck]] 91.01</li> | ||
+ | </ol> | ||
==[[Fixed]]== | ==[[Fixed]]== | ||
− | + | #Gave Up (Remix) 143.54 | |
− | + | #Wish (Remix) 135.10 | |
− | + | #Happiness In Slavery (Remix) 119.85 | |
− | + | #Throw This Away 89.97 | |
− | + | #Fist Fuck 135 | |
− | + | #Screaming Slave 99.84 | |
==[[March of the Pigs (halo)]]== | ==[[March of the Pigs (halo)]]== | ||
− | + | #[[March of the Pigs (song)]] 134.46 | |
− | + | #[[Reptilian]] 127.88 | |
− | + | #[[All The Pigs, All Lined Up]] 134.39 | |
− | + | #[[A Violet Fluid]] 153.02 | |
− | + | #[[Underneath The Skin]] 127.89 | |
==[[The Downward Spiral (halo)]]== | ==[[The Downward Spiral (halo)]]== | ||
− | + | #[[Mr. Self Destruct]] 99.87 | |
− | + | #[[Piggy]] 131.83 | |
− | + | #[[Heresy]] 114.99 | |
− | + | #[[March of the Pigs]] 134.48 | |
− | + | #[[Closer]] 90.01 | |
− | + | #[[Ruiner]] 116.68 | |
− | + | #[[The Becoming]] 149.89 | |
− | + | #[[I Do Not Want This]] 117.96 | |
− | + | #[[Big Man With A Gun]] 99.93 | |
− | + | #[[A Warm Place]] 139.96 | |
− | + | #[[Eraser]] 130.01 | |
− | + | #[[Reptile]] 127.90 | |
− | + | #[[The Downward Spiral]] 101.25 | |
− | + | #[[Hurt (song)|Hurt]] 141.57 | |
− | [[Dead Souls]] 99.90 | + | [[Dead Souls]] 99.90 |
− | '''[[Burn]]''' 89.93 | + | '''[[Burn]]''' 89.93 |
==[[Closer to God (halo)|Closer To God]]== | ==[[Closer to God (halo)|Closer To God]]== | ||
− | + | #Closer To God 117.90 | |
− | + | #Closer (Precursor) 90.05 | |
− | + | #Closer (Deviation) 90.18 | |
− | + | #Heresy (Blind) 114.85 | |
− | + | #[[Memorabilia]] 131.24/133.09 | |
− | + | #Closer (Internal) 91.98 | |
− | + | #[[March Of The Fuckheads]] 113.09 | |
− | + | #Closer (Further Away) 91.93 | |
− | + | #Closer (song) 89.99 | |
==[[Further Down the Spiral]]== | ==[[Further Down the Spiral]]== | ||
− | + | #[[Piggy (Nothing Can Stop Me Now)]] 131.77 | |
− | + | #The Art of Self Destruction, Part One 99.87 | |
− | + | #Self Destruction, Part Two 99.95 | |
− | + | #Self Destruction, Part Three | |
− | + | #[[The Downward Spiral (The Bottom)]] 100.40 | |
− | + | #[[Hurt (Quiet)]] 119.92 | |
− | + | #Hurt (Live) | |
− | + | #Eraser (Denial; Realization) 130 | |
− | + | #[[At The Heart Of It All]] 122.16 | |
− | + | #Eraser (Polite) 109.99 | |
− | + | #Self Destruction, Final 99.96 | |
− | + | #The Beauty Of Being Numb 99.93 | |
− | + | #Erased; Over, Out 116.01 | |
− | + | #Ruiner (Version) | |
− | + | #Heresy (Version) | |
==[[The Perfect Drug (halo)|The Perfect Drug Versions]]== | ==[[The Perfect Drug (halo)|The Perfect Drug Versions]]== | ||
− | + | #The Perfect Drug (Meat Beat Manifesto) 149.01 | |
− | + | #The Perfect Drug (Plug) 148.86 | |
− | + | #The Perfect Drug (Nine Inch Nails) 159.54 | |
− | + | #The Perfect Drug (Spacetime Continuum) 134.99 | |
− | + | #The Perfect Drug (The Orb) 148.78 | |
− | + | #The Perfect Drug (Aphrodite) | |
− | + | #[[The Perfect Drug (song)|The Perfect Drug]] | |
==[[The Day The World Went Away (halo)|The Day The World Went Away]]== | ==[[The Day The World Went Away (halo)|The Day The World Went Away]]== | ||
− | + | #[[The Day The World Went Away (song)|The Day The World Went Away]] 111 | |
− | + | #[[Starfuckers, Inc.]] 145.96 | |
− | + | #The Day The World Went Away (Quiet) 131.42 | |
==[[The Fragile (halo)|The Fragile]]== | ==[[The Fragile (halo)|The Fragile]]== | ||
===Left=== | ===Left=== | ||
− | + | #[[Somewhat Damaged]] 110.01 | |
− | + | #The Day The World Went Away 92.76 | |
− | + | #[[The Frail]] 112.40 | |
− | + | #[[The Wretched]] 140.01 | |
− | + | #[[We're In This Together (song)|We're In This Together]] 10.01 | |
− | + | #[[The Fragile (song)|The Fragile]] 143.01 | |
− | + | #[[Just Like You Imagined]] 150.01 | |
− | + | #[[Even Deeper]] 125.99 | |
− | + | #[[Pilgrimage]] 120.92 | |
− | + | #[[No, You Don't]] 126.04 | |
− | + | #[[La Mer]] 93.03 | |
− | + | #[[The Great Below]] 97.56 | |
===Right=== | ===Right=== | ||
− | + | #[[The Way Out Is Through]] 120.05 | |
− | + | #[[Into The Void (song)|Into The Void]] 93.08 | |
− | + | #[[Where Is Everybody?]] 144 | |
− | + | #[[The Mark Has Been Made]] 120.04 | |
− | + | #[[Please]] 119.99 | |
− | + | #[[Starfuckers, Inc.]] 145.99 | |
− | + | #[[Complication]] 135.08 | |
− | + | #[[I'm Looking Forward To Joining You, Finally]] 83.02 | |
− | + | #[[The Big Come Down]] 162.04 | |
− | + | #[[Underneath It All]] 110.21 | |
− | + | #[[Ripe (With Decay)]] 162.04 | |
− | Please (+ appendage) | + | Please (+ appendage) |
==[[We're In This Together (halo)|We're In This Together]]== | ==[[We're In This Together (halo)|We're In This Together]]== | ||
===Pt.1=== | ===Pt.1=== | ||
− | + | #We're In This Together 100.01 | |
− | + | #[[10 Miles High]] 88 | |
− | + | #[[The New Flesh]] 105.75 | |
− | |||
===Pt.2=== | ===Pt.2=== | ||
− | + | #We're In This Together (Radio Edit) 100.02 | |
− | + | #The Day The World Went Away (Quiet) 130.03 | |
− | + | #The Day The World Went Away (Porter Ricks) 130.02 | |
===Pt.3=== | ===Pt.3=== | ||
− | + | #[[We're In This Together]] 100 | |
− | + | #Complications Of The Flesh 92 | |
− | + | #The Perfect Drug 149 | |
==[[Into The Void (halo)|Into The Void]]== | ==[[Into The Void (halo)|Into The Void]]== | ||
− | + | #Into The Void | |
− | + | #We're In This Together | |
− | + | #The Perfect Drug | |
− | + | #The New Flesh | |
==[[Things Falling Apart]]== | ==[[Things Falling Apart]]== | ||
− | + | #[[Slipping Away]] 92.99 | |
− | + | #[[The Great Collapse]] 94.02 | |
− | + | #The Wretched (Version) 139.98 | |
− | + | #Starfuckers, Inc. (Version) 145.23 | |
− | + | #The Frail (Version) 124.33 | |
− | + | #Starfuckers, Inc. (Version) 145.98 | |
− | + | #Where Is Everybody? (Version) 144 | |
− | + | #[[Metal]] 126.05 | |
− | + | #10 Miles High (Version) 88.01 | |
− | + | #Starfuckers, Inc. (Version) 146.04 | |
==[[Still]]== | ==[[Still]]== | ||
− | + | #Something I Can Never Have 101.88 | |
− | + | #[[Adrift And At Peace]] 88.99 | |
− | + | #The Fragile 135.51 | |
− | + | #The Becoming 150.02 | |
− | + | #[[Gone, Still]] 91.97 | |
− | + | #The Day The World Went Away 123.97 | |
− | + | #[[And All That Could Have Been (song)|And All That Could Have Been]] 140 | |
− | + | #[[The Persistence Of Loss]] 107.01 | |
− | + | #[[Leaving Hope]] 118.60 | |
[[Deep]] ???? | [[Deep]] ???? | ||
==[[The Hand That Feeds (halo)|The Hand That Feeds]]== | ==[[The Hand That Feeds (halo)|The Hand That Feeds]]== | ||
− | + | #[[The Hand That Feeds (song)|The Hand That Feeds]] | |
− | + | #The Hand That Feeds (Straight Mix) | |
− | + | #The Hand That Feeds (Dub Mix) | |
==[[With Teeth (halo)|With Teeth]]== | ==[[With Teeth (halo)|With Teeth]]== | ||
− | + | #[[All the Love in the World]] 120.01 | |
− | + | #[[You Know What You Are?]] 160.01 | |
− | + | #[[The Collector]] 138.01 | |
− | + | #The Hand That Feeds 128.01 | |
− | + | #[[Love Is Not Enough]] 123.14 | |
− | + | #[[Every Day Is Exactly The Same (song)|Every Day Is Exactly The Same]] 144.01 | |
− | + | #[[With Teeth (song)|With Teeth]] | |
− | + | #[[Only (song)|Only]] 112.14 | |
− | + | #[[Getting Smaller]] 84.10 | |
− | + | #[[Sunspots]] 103.61 | |
− | + | #[[The Line Begins To Blur]] 87.02 | |
− | + | #[[Beside You In Time (song)|Beside You In Time]] 120.36 | |
− | + | #[[Right Where It Belongs]] 105.47 | |
− | + | #[[Home]] 105.11 | |
− | + | #Right Where It Belongs v2 129.82 | |
− | + | #The Hand That Feeds (Ruff Mix) 140.01 | |
− | [[Non Entity]] | + | [[Non Entity]] |
− | [[Not So Pretty Now]] | + | [[Not So Pretty Now]] |
==[[Only (halo)]]== | ==[[Only (halo)]]== | ||
− | + | #Only | |
− | + | #[[The Hand That Feeds (DFA Remix)]] | |
− | + | #Love Is Not Enough (Live At Rehearsals) | |
==[[Every Day Is Exactly The Same (halo)|Every Day Is Exactly The Same]]== | ==[[Every Day Is Exactly The Same (halo)|Every Day Is Exactly The Same]]== | ||
− | + | #Every Day Is Exactly The Same | |
− | + | #The Hand That Feeds (DFA Mix) | |
− | + | #The Hand That Feeds (Photek Straight Mix) | |
− | + | #Only (EL-P Mix) | |
− | + | #Only (Richard X Mix) | |
− | + | #Every Day Is Exactly The Same (Sam Fog vs. Carlos D Mix) | |
==[[Survivalism (halo)|Survivalism]]== | ==[[Survivalism (halo)|Survivalism]]== | ||
− | + | #[[Survivalism (song)|Survivalism]] | |
− | + | #Survivalism_Tardusted | |
==[[Year Zero]]== | ==[[Year Zero]]== | ||
− | + | #[[Hyperpower!]] 85.98 bpm key B | |
− | + | #[[The Beginning of the End]] 138.01 bpm key D | |
− | + | #Survivalism 130.01 bpm key A | |
− | + | #[[The Good Soldier]] 87.43 key C | |
− | + | #[[Vessel]] 91.9941 key G | |
− | + | #[[Me, I'm Not]] 140.01 bpm key G | |
− | + | #[[Capital G (song)|Capital G]] 163.51 key E flat | |
− | + | #[[My Violent Heart]] 106.00 bpm B flat | |
− | + | #[[The Warning]] 90 bpm A# | |
− | + | #[[God Given]] 106 bpm key A | |
− | + | #[[Meet Your Master]] 83 bpm key D# | |
− | + | #[[The Greater Good]] 83 bpm key D | |
− | + | #[[The Great Destroyer]] 150 bpm E | |
− | + | #[[Another Version Of The Truth]] 98.70 bpm key A to 80 bpm key G minor | |
− | + | #[[In This Twilight]] 110 bpm key A | |
− | + | #[[Zero-Sum]] 74 bpm key A | |
==[[Y34RZ3R0R3M1X3D]]== | ==[[Y34RZ3R0R3M1X3D]]== | ||
− | + | #Gunshots By Computer (Saul Williams) | |
− | + | #The Great Destroyer (Modwheelmood) | |
− | + | #My Violent Heart (Pirate Robot Midget) | |
− | + | #The Beginning Of The End (Ladytron) | |
− | + | #Survivalism (Saul Williams) | |
− | + | #Capital G (Epworth Phones) | |
− | + | #Vessel (Bill Laswell) | |
− | + | #The Warning (Stefan Goodchild Featuring Doudou N'Diaye Rose) | |
− | + | #Meet Your Master (The Faint) | |
− | + | #God Given (Stephen Morris & Gillian Gilbert) | |
− | + | #Me, I'm Not (Olof Dreijer) | |
− | + | #Another Version of the Truth (Kronos & Enrique Gonzalez Müller) | |
− | + | #In This Twilight (Fennesz) | |
− | + | #Zero-Sum (Stephen Morris & Gillian Gilbert) | |
==Other tracks== | ==Other tracks== | ||
− | [[Supernaut]] 121.82 | + | *[[Supernaut]] 121.82 |
− | I'm Afraid Of Americans 160.07 | + | *I'm Afraid Of Americans 160.07 |
− | Scary Monsters 148.08 | + | *Scary Monsters 148.08 |
− | Red Scab 115.78 | + | *Red Scab 115.78 |
− | Beat my Guest 104.12 | + | *Beat my Guest 104.12 |
− | Black Bomb (Jerry | + | *Black Bomb (Jerry In The Bag) 96.76 |
Revision as of 23:25, 7 April 2008
The content on this page needs to be formatted and verified for authenticity. Once that's done, we'll throw all these on the individual songs' pages. If the original author could post how these numbers were obtained, this could go much easier.
Contents
- 1 Purest Feeling
- 2 Down In It
- 3 Pretty Hate Machine
- 4 Head Like A Hole
- 5 Sin
- 6 Broken
- 7 Fixed
- 8 March of the Pigs (halo)
- 9 The Downward Spiral (halo)
- 10 Closer To God
- 11 Further Down the Spiral
- 12 The Perfect Drug Versions
- 13 The Day The World Went Away
- 14 The Fragile
- 15 We're In This Together
- 16 Into The Void
- 17 Things Falling Apart
- 18 Still
- 19 The Hand That Feeds
- 20 With Teeth
- 21 Only (halo)
- 22 Every Day Is Exactly The Same
- 23 Survivalism
- 24 Year Zero
- 25 Y34RZ3R0R3M1X3D
- 26 Other tracks
Purest Feeling
- Slate (Intro)
- Sanctified
- Maybe Just Once
- The Only Time
- Kinda I Want To
- That's What I Get
- Purest Feeling
- Twist
- Down In It
Down In It
- Down In It (Skin) 104.05
- Down In It (Shred) 104.04
- Down In It (Singe) 105
Pretty Hate Machine
- Head Like A Hole 115.34
- Terrible Lie 87.96
- Down In It 104.05
- Sanctified 107.06
- Something I Can Never Have 103.35
- Kinda I Want To 104.09
- Sin 128.40
- That's What I Get 112.06
- The Only Time 94.28
- Ringfinger 140
Now I'm Nothing 89.21
Head Like A Hole
- Head Like A Hole (Slate) ????
- Head Like A Hole (Clay) 123.05
- Terrible Lie (Sympathetic Mix) 88.02
- Head Like A Hole (Copper) 115.65
- You Know Who You Are 115.61
- Head Like A Hole (Soil) 115.57
- Terrible Lie (Empathetic Mix) 88.03
- Down In It (Shred) 104.04
- Down In It (Singe) 138.71
- Down In It (Demo) 104.02
Sin
- Sin (Long) 128.03
- Sin (Dub) 128.03
- Get Down, Make Love 91.01
- Sin (Short) 128.05
Broken
- Pinion 113.64
- Wish 135.02
- Last 90.02
- Help Me I Am In Hell 148.03
- Happiness In Slavery 119.86
- Gave Up 143.95
- Physical (You're So) 159.75
- Suck 91.01
Fixed
- Gave Up (Remix) 143.54
- Wish (Remix) 135.10
- Happiness In Slavery (Remix) 119.85
- Throw This Away 89.97
- Fist Fuck 135
- Screaming Slave 99.84
March of the Pigs (halo)
- March of the Pigs (song) 134.46
- Reptilian 127.88
- All The Pigs, All Lined Up 134.39
- A Violet Fluid 153.02
- Underneath The Skin 127.89
The Downward Spiral (halo)
- Mr. Self Destruct 99.87
- Piggy 131.83
- Heresy 114.99
- March of the Pigs 134.48
- Closer 90.01
- Ruiner 116.68
- The Becoming 149.89
- I Do Not Want This 117.96
- Big Man With A Gun 99.93
- A Warm Place 139.96
- Eraser 130.01
- Reptile 127.90
- The Downward Spiral 101.25
- Hurt 141.57
Dead Souls 99.90 Burn 89.93
Closer To God
- Closer To God 117.90
- Closer (Precursor) 90.05
- Closer (Deviation) 90.18
- Heresy (Blind) 114.85
- Memorabilia 131.24/133.09
- Closer (Internal) 91.98
- March Of The Fuckheads 113.09
- Closer (Further Away) 91.93
- Closer (song) 89.99
Further Down the Spiral
- Piggy (Nothing Can Stop Me Now) 131.77
- The Art of Self Destruction, Part One 99.87
- Self Destruction, Part Two 99.95
- Self Destruction, Part Three
- The Downward Spiral (The Bottom) 100.40
- Hurt (Quiet) 119.92
- Hurt (Live)
- Eraser (Denial; Realization) 130
- At The Heart Of It All 122.16
- Eraser (Polite) 109.99
- Self Destruction, Final 99.96
- The Beauty Of Being Numb 99.93
- Erased; Over, Out 116.01
- Ruiner (Version)
- Heresy (Version)
The Perfect Drug Versions
- The Perfect Drug (Meat Beat Manifesto) 149.01
- The Perfect Drug (Plug) 148.86
- The Perfect Drug (Nine Inch Nails) 159.54
- The Perfect Drug (Spacetime Continuum) 134.99
- The Perfect Drug (The Orb) 148.78
- The Perfect Drug (Aphrodite)
- The Perfect Drug
The Day The World Went Away
- The Day The World Went Away 111
- Starfuckers, Inc. 145.96
- The Day The World Went Away (Quiet) 131.42
The Fragile
Left
- Somewhat Damaged 110.01
- The Day The World Went Away 92.76
- The Frail 112.40
- The Wretched 140.01
- We're In This Together 10.01
- The Fragile 143.01
- Just Like You Imagined 150.01
- Even Deeper 125.99
- Pilgrimage 120.92
- No, You Don't 126.04
- La Mer 93.03
- The Great Below 97.56
Right
- The Way Out Is Through 120.05
- Into The Void 93.08
- Where Is Everybody? 144
- The Mark Has Been Made 120.04
- Please 119.99
- Starfuckers, Inc. 145.99
- Complication 135.08
- I'm Looking Forward To Joining You, Finally 83.02
- The Big Come Down 162.04
- Underneath It All 110.21
- Ripe (With Decay) 162.04
Please (+ appendage)
We're In This Together
Pt.1
- We're In This Together 100.01
- 10 Miles High 88
- The New Flesh 105.75
Pt.2
- We're In This Together (Radio Edit) 100.02
- The Day The World Went Away (Quiet) 130.03
- The Day The World Went Away (Porter Ricks) 130.02
Pt.3
- We're In This Together 100
- Complications Of The Flesh 92
- The Perfect Drug 149
Into The Void
- Into The Void
- We're In This Together
- The Perfect Drug
- The New Flesh
Things Falling Apart
- Slipping Away 92.99
- The Great Collapse 94.02
- The Wretched (Version) 139.98
- Starfuckers, Inc. (Version) 145.23
- The Frail (Version) 124.33
- Starfuckers, Inc. (Version) 145.98
- Where Is Everybody? (Version) 144
- Metal 126.05
- 10 Miles High (Version) 88.01
- Starfuckers, Inc. (Version) 146.04
Still
- Something I Can Never Have 101.88
- Adrift And At Peace 88.99
- The Fragile 135.51
- The Becoming 150.02
- Gone, Still 91.97
- The Day The World Went Away 123.97
- And All That Could Have Been 140
- The Persistence Of Loss 107.01
- Leaving Hope 118.60
Deep ????
The Hand That Feeds
- The Hand That Feeds
- The Hand That Feeds (Straight Mix)
- The Hand That Feeds (Dub Mix)
With Teeth
- All the Love in the World 120.01
- You Know What You Are? 160.01
- The Collector 138.01
- The Hand That Feeds 128.01
- Love Is Not Enough 123.14
- Every Day Is Exactly The Same 144.01
- With Teeth
- Only 112.14
- Getting Smaller 84.10
- Sunspots 103.61
- The Line Begins To Blur 87.02
- Beside You In Time 120.36
- Right Where It Belongs 105.47
- Home 105.11
- Right Where It Belongs v2 129.82
- The Hand That Feeds (Ruff Mix) 140.01
Only (halo)
- Only
- The Hand That Feeds (DFA Remix)
- Love Is Not Enough (Live At Rehearsals)
Every Day Is Exactly The Same
- Every Day Is Exactly The Same
- The Hand That Feeds (DFA Mix)
- The Hand That Feeds (Photek Straight Mix)
- Only (EL-P Mix)
- Only (Richard X Mix)
- Every Day Is Exactly The Same (Sam Fog vs. Carlos D Mix)
Survivalism
- Survivalism
- Survivalism_Tardusted
Year Zero
- Hyperpower! 85.98 bpm key B
- The Beginning of the End 138.01 bpm key D
- Survivalism 130.01 bpm key A
- The Good Soldier 87.43 key C
- Vessel 91.9941 key G
- Me, I'm Not 140.01 bpm key G
- Capital G 163.51 key E flat
- My Violent Heart 106.00 bpm B flat
- The Warning 90 bpm A#
- God Given 106 bpm key A
- Meet Your Master 83 bpm key D#
- The Greater Good 83 bpm key D
- The Great Destroyer 150 bpm E
- Another Version Of The Truth 98.70 bpm key A to 80 bpm key G minor
- In This Twilight 110 bpm key A
- Zero-Sum 74 bpm key A
Y34RZ3R0R3M1X3D
- Gunshots By Computer (Saul Williams)
- The Great Destroyer (Modwheelmood)
- My Violent Heart (Pirate Robot Midget)
- The Beginning Of The End (Ladytron)
- Survivalism (Saul Williams)
- Capital G (Epworth Phones)
- Vessel (Bill Laswell)
- The Warning (Stefan Goodchild Featuring Doudou N'Diaye Rose)
- Meet Your Master (The Faint)
- God Given (Stephen Morris & Gillian Gilbert)
- Me, I'm Not (Olof Dreijer)
- Another Version of the Truth (Kronos & Enrique Gonzalez Müller)
- In This Twilight (Fennesz)
- Zero-Sum (Stephen Morris & Gillian Gilbert)
Other tracks
- Supernaut 121.82
- I'm Afraid Of Americans 160.07
- Scary Monsters 148.08
- Red Scab 115.78
- Beat my Guest 104.12
- Black Bomb (Jerry In The Bag) 96.76