- 18:55, 20 March 2010 diff hist +6 m 2000/06/02 Las Vegas, NV
- 18:54, 20 March 2010 diff hist +13 m 2000/05/30 Omaha, NE
- 18:53, 20 March 2010 diff hist +5 m 2000/05/28 Kansas City, MO
- 18:53, 20 March 2010 diff hist +13 m 2000/05/27 St. Louis, MO
- 18:52, 20 March 2010 diff hist +14 m 2000/05/25 New Orleans, LA
- 18:50, 20 March 2010 diff hist +10 m 2000/05/23 Dallas, TX
- 18:49, 20 March 2010 diff hist +10 m 2000/05/22 Houston, TX
- 18:49, 20 March 2010 diff hist +12 m 2000/05/18 Lakeland, FL
- 18:48, 20 March 2010 diff hist +12 m 2000/05/20 Atlanta, GA
- 18:48, 20 March 2010 diff hist +18 m 2000/05/14 Charlotte, NC
- 18:47, 20 March 2010 diff hist +19 m 2000/05/13 Raleigh, NC
- 18:45, 20 March 2010 diff hist +12 m 2000/05/17 Miami, FL
- 18:45, 20 March 2010 diff hist +13 m 2000/05/12 Columbia, MD
- 18:43, 20 March 2010 diff hist +9 m 2000/05/09 New York, NY
- 18:43, 20 March 2010 diff hist +17 m 2000/05/07 Pittsburgh, PA
- 18:42, 20 March 2010 diff hist +17 m 2000/05/03 Providence, RI
- 18:41, 20 March 2010 diff hist +17 m 2000/05/06 Philadelphia, PA
- 18:41, 20 March 2010 diff hist +11 m 2000/05/04 Hartford, CT
- 18:40, 20 March 2010 diff hist +18 m 2000/05/02 Worcester, MA
- 18:39, 20 March 2010 diff hist +13 m 2000/04/25 Grand Rapids, MI
- 18:38, 20 March 2010 diff hist +14 m 2000/04/22 Madison, WI
- 18:38, 20 March 2010 diff hist +13 m 2000/04/21 Chicago, IL
- 18:37, 20 March 2010 diff hist +12 m 2000/04/20 Indianapolis, IN
- 18:37, 20 March 2010 diff hist +14 m 2000/04/17 Minneapolis, MN
- 18:36, 20 March 2010 diff hist +14 m 2000/04/18 Milwaukee, WI
- 18:35, 20 March 2010 diff hist +9 m 2000/04/15 Columbus, OH
- 18:34, 20 March 2010 diff hist +13 m 2000/04/14 Detroit, MI
- 18:33, 20 March 2010 diff hist +9 m 2000/04/12 Cleveland, OH
- 18:32, 20 March 2010 diff hist +15 m 2000/04/03 Los Angeles, CA
- 18:32, 20 March 2010 diff hist +13 m 2000/04/29 Buffalo, NY
- 18:20, 20 March 2010 diff hist +4 m 1996/09/08 Atlanta, GA
- 18:20, 20 March 2010 diff hist +5 m 1996/09/05 New York, NY
- 18:19, 20 March 2010 diff hist +7 m 1996/08/30 New Orleans, LA
- 18:19, 20 March 2010 diff hist +4 m 1995/09/20 Toronto, ON
- 18:17, 20 March 2010 diff hist +5 m 1995/02/14 St. Louis, MO
- 18:16, 20 March 2010 diff hist +6 m 1995/02/18 New Orleans, LA
- 18:16, 20 March 2010 diff hist +3 m 1995/02/08 Topeka, KS
- 18:15, 20 March 2010 diff hist +9 m 1995/02/07 Sioux Falls, SD
- 18:14, 20 March 2010 diff hist +6 m 1995/02/05 Lacrosse, WI
- 18:14, 20 March 2010 diff hist +6 m 1995/02/04 Minneapolis, MN
- 18:14, 20 March 2010 diff hist +6 m 1995/01/30 Murfreesboro, TN
- 18:13, 20 March 2010 diff hist +4 m 1995/01/24 Atlanta, GA
- 18:13, 20 March 2010 diff hist +6 m 1995/01/18 Milwaukee, WI
- 18:12, 20 March 2010 diff hist +10 m 1995/01/05 Worcester, MA
- 18:12, 20 March 2010 diff hist +1 m 1995/01/09 Cleveland, OH
- 18:11, 20 March 2010 diff hist +5 m 1995/01/06 Uniondale, NY
- 18:11, 20 March 2010 diff hist +1 m 1994/12/29 Dayton, OH
- 18:10, 20 March 2010 diff hist +9 m 1994/12/11 Philadelphia, PA
- 18:10, 20 March 2010 diff hist +5 m 1994/12/08 New York City, NY
- 18:10, 20 March 2010 diff hist +7 m 1994/12/07 New York City, NY