- 23:03, 26 February 2025 diff hist +79 2006/07/02 Milwaukee, WI current
- 23:03, 26 February 2025 diff hist +79 2006/07/01 Chicago, IL current
- 23:03, 26 February 2025 diff hist +79 2006/06/30 Pittsburgh, PA current
- 23:02, 26 February 2025 diff hist +79 2006/06/28 Columbus, OH current
- 23:02, 26 February 2025 diff hist +79 2006/06/27 Cleveland, OH current
- 23:02, 26 February 2025 diff hist +79 2006/06/25 Detroit, MI current
- 23:01, 26 February 2025 diff hist +79 2006/06/16 Holmdel, NJ current
- 23:01, 26 February 2025 diff hist +79 2006/06/23 Boston, MA current
- 23:00, 26 February 2025 diff hist +79 2006/06/13 Bristow, VA current
- 23:00, 26 February 2025 diff hist +79 2006/06/11 Virginia Beach, VA current
- 23:00, 26 February 2025 diff hist +79 2006/06/07 Atlanta, GA current
- 23:00, 26 February 2025 diff hist +79 2006/06/04 Houston, TX current
- 23:00, 26 February 2025 diff hist +79 2006/06/03 Dallas, TX current
- 22:59, 26 February 2025 diff hist +79 2006/05/31 Albuquerque, NM current
- 22:59, 26 February 2025 diff hist +79 2006/05/30 Morrison, CO current
- 22:59, 26 February 2025 diff hist +79 2006/05/28 Nampa, ID current
- 22:59, 26 February 2025 diff hist +79 2006/05/27 Ridgefield, WA current
- 22:58, 26 February 2025 diff hist -1 m 2006/03/10 Amherst, MA →Notes current
- 22:57, 26 February 2025 diff hist -1 2006/02/24 Lexington, KY →Quotes
- 22:56, 26 February 2025 diff hist +79 2006/02/12 Moline, IL current
- 22:55, 26 February 2025 diff hist +79 2005/12/08 Reno, NV current
- 22:54, 26 February 2025 diff hist -20 2005/10/25 Orlando, FL current
- 22:53, 26 February 2025 diff hist +79 2005/10/22 Tampa, FL current
- 22:53, 26 February 2025 diff hist +79 2005/10/21 Jacksonville, FL current
- 22:53, 26 February 2025 diff hist +79 2005/10/19 Houston, TX current
- 22:51, 26 February 2025 diff hist -10 2005/09/28 Sacramento, CA →Notes current
- 22:48, 26 February 2025 diff hist +6 2005/06/02 Mexico City, Mexico
- 22:48, 26 February 2025 diff hist +108 2005/05/01 Indio, CA
- 22:46, 26 February 2025 diff hist +12 2005/05/31 San Diego, CA
- 22:46, 26 February 2025 diff hist +79 2005/05/30 San Diego, CA
- 22:45, 26 February 2025 diff hist +79 2005/05/12 Boston, MA
- 22:44, 26 February 2025 diff hist +79 2005/05/13 Boston, MA
- 22:44, 26 February 2025 diff hist +82 2005/05/09 Toronto, ON
- 22:44, 26 February 2025 diff hist +79 2005/05/03 Denver, CO
- 22:43, 26 February 2025 diff hist +10 2005/05/01 Indio, CA
- 22:41, 26 February 2025 diff hist +79 2005/04/30 Las Vegas, NV
- 22:41, 26 February 2025 diff hist +79 2005/03/30 London, UK
- 22:41, 26 February 2025 diff hist +79 2005/04/28 San Francisco, CA
- 22:41, 26 February 2025 diff hist +79 2005/04/27 San Francisco, CA
- 22:41, 26 February 2025 diff hist +79 2005/03/31 London, UK
- 21:26, 26 February 2025 diff hist -2 With Teeth Club Tour
- 21:18, 26 February 2025 diff hist -12 2000/05/09 New York, NY →Notes
- 21:15, 26 February 2025 diff hist -7 2000/04/12 Cleveland, OH →Notes
- 21:13, 26 February 2025 diff hist +3 2000/04/28 Toronto, ON →Notes
- 21:02, 26 February 2025 diff hist +82 2000/02/06 Perth, Australia
- 21:00, 26 February 2025 diff hist +68 1995/11/13 Fort Lauderdale, FL →Notes
- 20:57, 26 February 2025 diff hist +68 1994/12/09 New York City, NY →Notes current
- 20:55, 26 February 2025 diff hist +79 1994/09/14 Memphis, TN current
- 20:55, 26 February 2025 diff hist +68 1994/09/07 Milwaukee, WI →Notes current
- 20:54, 26 February 2025 diff hist +67 1994/04/30 San Diego, CA →Notes