Difference between revisions of "Self-Destruct Tour"
(→Part 1) |
(→Part 1) |
||
| Line 18: | Line 18: | ||
# [[Big Man With A Gun]] | # [[Big Man With A Gun]] | ||
# [[Head Like A Hole (song)|Head Like A Hole]] | # [[Head Like A Hole (song)|Head Like A Hole]] | ||
| + | # [[Dead Souls]] | ||
# [[Help Me I Am In Hell]] | # [[Help Me I Am In Hell]] | ||
# [[Happiness In Slavery]] | # [[Happiness In Slavery]] | ||
Revision as of 11:13, 9 March 2007
This is widely regarded as the most chaotic era in the history of NIN performances. The tour is documented on tape/disc 1 of Closure.
Contents
Typical Setlist
Part 1
- Pinion
- Terrible Lie
- Sin
- March of the Pigs
- Something I Can Never Have
- Closer
- Reptile
- Wish
- Suck
- The Only Time
- Get Down Make Love
- Down In It
- Big Man With A Gun
- Head Like A Hole
- Dead Souls
- Help Me I Am In Hell
- Happiness In Slavery
Rare appearances
- Heresy was performed on 1994-03-14 after Suck.
- Ruiner
- Burn
Part 2
- Pinion
- Mr. Self Destruct
- Sin
- March of the Pigs
- Piggy
- Reptile
- Gave Up
- Happiness In Slavery
- Eraser (projection screen)
- Hurt (projection screen)
- The Downward Spiral (projection screen)
- Wish
- Suck
- Ruiner
- Down In It
- Head Like A Hole
Encore
- Closer
- Dead Souls
- I Do Not Want This
- Something I Can Never Have
Dates
Self Destruct, warm-up
| City | Venue | Date |
|---|---|---|
| Los Angeles, CA | Probe | 1994/03/09 |
| San Francisco, CA | Temple (Oasis)(Warm-Up Club Show) | 1994/03/10 |
| Palo Alto, CA | The Edge | 1994/03/11 |
| Las Vegas, NV | Huntridge Theatre | 1994/03/14 |
| Las Vegas, NV | Huntridge Theatre | 1994/03/15 |
| Phoenix, AZ | Roxy | 1994/03/17 |
| Phoenix, AZ | The Grind | 1994/03/18 |
| Tucson, AZ | Buena Vista Theater | 1994/03/20 |
| Oahu, HI | After Dark | 1994/03/26 |
| Oahu, HI | After Dark | 1994/03/27 |
Self Destruct, Australia (cancelled)
| City | Venue | Date |
|---|---|---|
| Melbourne, AUS | The Palace | 1994/03/31 |
| Melbourne, AUS | The Palace (Optional Show) | 1994/04/01 |
| Adelaide, AUS | Heaven | 1994/04/03 |
| Canberra, AUS | ANU Refectory | 1994/04/05 |
| Wollongong, AUS | Waves | 1994/04/06 |
| Newcastle, AUS | Workers Club | 1994/04/07 |
| Sydney, AUS | Selinas | 1994/04/09 |
| Brisbane, AUS | The Roxy | 1994/04/10 |
| Aukland, NZ | Powerstation | 1994/04/12 |
Self Destruct, part 1
| City | Venue | Date |
|---|---|---|
| Seattle, WA | Moore Theatre (Rehersal- No Audience) | 1994/04/17 |
| Seattle, WA | Moore Theatre (Rehersal- No Audience) | 1994/04/18 |
| Seattle, WA | Moore Theatre | 1994/04/19 |
| Seattle, WA | Moore Theatre | 1994/04/20 |
| Portland, OR | La Luna Club | 1994/04/21 |
| San Francisco, CA | Warfield Theatre | 1994/04/23 |
| San Francisco, CA | Warfield Theatre | 1994/04/24 |
| Los Angeles, CA | Hollywood Palace (Fem 2 Fem and Type O Negative Open) | 1994/04/26 |
| Los Angeles, CA | Hollywood Palace (Fem 2 Fem and Type O Negative Open) | 1994/04/27 |
| Los Angeles, CA | Hollywood Palace (Fem 2 Fem and Type O Negative Open) | 1994/04/28 |
| San Diego, CA | San Diego State University Montezuma Hall (Fem 2 Fem and Type O Negative Open) | 1994/04/30 |
| Phoenix, AZ | Mesa Centennial (Fem 2 Fem and Type O Negative Open) | 1994/05/01 |
| Dallas, TX | The Bomb Factory (Marilyn Manson Opens) | 1994/05/03 |
| Houston, TX | International Ballroom (Marilyn Manson Opens) | 1994/05/04 |
| New Orleans, LA | State Palace Theatre (Marilyn Manson Opens) | 1994/05/05 |
| Chicago, IL | The Riviera (Marilyn Manson Opens) | 1994/05/07 |
| Detroit, MI | State Theatre (Marilyn Manson Opens) | 1994/05/08 |
| Cleveland, OH | Agora Theatre | 1994/05/09 |
| Toronto, Ontario, CAN. | Palladium *CANCELLED* | 1994/05/10 |
| Boston, MA | The Cyclorama Building @ Boston Center For The Arts | 1994/05/11 |
| New York City, NY | Webster Hall | 1994/05/13 |
| New York City, NY | Roseland Ballroom (Fem 2 Fem\Marilyn Manson Open) | 1994/05/14 |
| Philadelphia, PA | Tower Theatre (Fem 2 Fem\Marilyn Manson Open) | 1994/05/15 |
| Dublin, Ireland | SFX Centre | 1994/05/18 |
| Wolverhampton, England | Civic Hall (Pig Opens) | 1994/05/20 |
| Glasgow, Scotland | Barrowlands (Pig Opens) | 1994/05/21 |
| Manchester, England | The Academy (Pig Opens) | 1994/05/22 |
| London, England | The Forum (Pig Opens) | 1994/05/24 |
| London, England | The Forum (Crew A&V Recorded)(Pig Opens) | 1994/05/25 |
| London, England | The Forum (Crew A&V Recorded)(Pig Opens) | 1994/05/26 |
| Ghent, Belgium | Vooruit (Pig Opens) | 1994/05/28 |
| Paris, France | Le Bataclan (Pig Opens) | 1994/05/30 |
| Amsterdam, Holland | The Paradisio (Pig Opens) | 1994/05/31 |
| Frankfurt, Germany | Live Music Hall (Die Krupps Opens) | 1994/06/02 |
| Berlin, Germany | Huxley's Neue Welt (Die Krupps Opens) | 1994/06/03 |
| Stockholm, Sweden | Gino's *CANCELLED* (Treponem Pal Opens) | 1994/06/05 |
| Hamburg, Germany | The Docks (Die Krupps Opens) | 1994/06/07 |
| Dusseldorf, Germany | Tor 3 (Die Krupps Opens) | 1994/06/08 |
| Munich, Germany | Charterhalle (Die Krupps Opens) | 1994/06/09 |
| Vienna, Austria | Summer Arena (Treponem Pal Opens) | 1994/06/11 |
| Prague, Czechoslovakia | Lucerna Hall (Treponem Pal Opens) | 1994/06/12 |
| Atlanta, GA | Fox Theatre (Marilyn Manson Opens) | 1994/07/29 |
| Atlanta, GA | Fox Theatre (Marilyn Manson Opens) | 1994/07/30 |
| Poughkeepsie, NY | Mid-Hudson Civic Center (Marilyn Manson Opens) | 1994/08/03 |
| Barrie, Ontario | Molson Park (UMI\Marilyn Manson\PWEI\Rev Horton Heat Open) | 1994/08/06 |
| Fairfax, VA | Patriot Centre (Marilyn Manson Opens) | 1994/08/11 |
Woodstock
| City | Venue | Date |
|---|---|---|
| Saugerties, NY | Woodstock '94 | 1994/08/13 |
Self Destruct, part 2
| City | Venue | Date |
|---|---|---|
| Rochester, NY | Auditorium Theatre (Marilyn Manson Opens) | 1994/08/27 |
| Cleveland, OH | Nautica Stage (Marilyn Manson\Hole Opens) | 1994/08/29 |
| Cleveland, OH | Nautica Stage (Marilyn Manson\Hole Opens) | 1994/08/30 |
| Clarkston (Detroit,) MI | Pine Knob Amphitheater (Marilyn Manson\Hole Opens) | 1994/09/02 |
| Chicago, IL | UIC Pavillion (Marilyn Manson\Hole Opens) | 1994/09/03 |
| St Paul, MN | Roy Wilkins Auditorium (Marilyn Manson\Hole Opens) | 1994/09/05 |
| Milwaukee, WI | Riverside Theatre (Marilyn Manson\Hole Opens) | 1994/09/07 |
| Muncie, IN | Ball State Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/09/10 |
| St Louis, MO | Fox Theatre (Marilyn Manson\Jim Rose Circus Open) | 1994/09/11 |
| Nashville, TN | Vanderbilt's Memorial Gym (Marilyn Manson\Jim Rose Circus Open) | 1994/09/13 |
| Memphis, TN | Cook Convention Center (Marilyn Manson\Jim Rose Circus Open) | 1994/09/14 |
| Springfield, MO | Abou Shrine Temple (Marilyn Manson\Jim Rose Circus Open) | 1994/09/16 |
| Kansas City, KS | Memorial Hall (Marilyn Manson\Jim Rose Circus Open) | 1994/09/17 |
| Omaha, NE | Omaha Civic Center *4 ENCORES* | 1994/09/19 |
| Seattle, WA | Center Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/09/24 |
| Vancouver, BC | PNE Forum (Marilyn Manson\Jim Rose Circus Open) | 1994/09/27 |
| Sacramento, CA | Arco Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/09/30 |
| San Jose, CA | San Jose State Auditorium (Marilyn Manson\Jim Rose Circus Open) | 1994/10/01 |
| Los Angeles, CA | Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open) | 1994/10/03 |
| Los Angeles, CA | Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open) | 1994/10/04 |
| Los Angeles, CA | Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open) | 1994/10/06 |
| Los Angeles, CA | Universal Amphitheatre (Marilyn Manson\Jim Rose Circus Open) | 1994/10/07 |
| San Diego, CA | Sports Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/10/10 |
| Phoenix, AZ | Verteran's Memorial Colliseum (Marilyn Manson\Jim Rose Circus Open) | 1994/10/11 |
| Oakland, CA | Henry J. Kaiser Convention Center (Marilyn Manson\Jim Rose Circus Open) | 1994/10/14 |
| Las Vegas, NV | UNLV Thomas & Mack Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/10/16 |
| Salt Lake City, UT | Delta Center (Marilyn Manson\Jim Rose Circus Open) | 1994/10/18 |
| Denver, CO | McNichols Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/10/20 |
| El Paso, TX | State Fair Colliseum (Marilyn Manson\Jim Rose Circus Open) | 1994/10/26 |
| Austin, TX | Frank Erwin Center (Marilyn Manson\Jim Rose Circus Open) | 1994/10/28 |
| Dallas, TX | State Fair Park Colliseum (Marilyn Manson\Jim Rose Circus Open) | 1994/10/29 |
| Houston, TX | The Summit (Marilyn Manson\Jim Rose Circus Open) | 1994/10/31 |
| Oklahoma City, OK | University Of Oklahoma (Lloyd Nobel Center)(Marilyn Manson\Jim Rose Circus Open) | 1994/11/02 |
| Tulsa, OK | Expo Square Pavillion (Marilyn Manson\Jim Rose Circus Open) | 1994/11/03 |
| Carbondale, IL | S.Illinois University Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/11/05 |
| Iowa City, IA | Carver-Hawkeye Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/11/06 |
| Madison, WI | Dane County Collesium (Marilyn Manson\Jim Rose Circus Open) | 1994/11/08 |
| Champaign, IL | UIUC Assembly Hall (Marilyn Manson\Jim Rose Circus Open) | 1994/11/09 |
| Louisville, KY | Louisville Gardens (Marilyn Manson\Jim Rose Circus Open) | 1994/11/12 |
| Columbus, OH | Convention Centre (Marilyn Manson\Jim Rose Circus Open) | 1994/11/13 |
| Dayton, OH | Hara Arena (Marilyn Manson\Jim Rose Circus Open) *RESCHEDULED- MAISE* | 1994/11/15 |
| Jacksonville, FL | Jacksonville Colliseum (Marilyn Manson\Jim Rose Circus Open) | 1994/11/18 |
| Miami, FL | Miami Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/11/20 |
| Tampa, FL | Exposition Hall (Marilyn Manson\Jim Rose Circus Open) | 1994/11/21 |
| Winston-Salem, NC | Joel Memorial Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/11/23 |
| Hampton, VA | Hampton Colliseum (Marilyn Manson\Jim Rose Circus Open) | 1994/11/25 |
| Pittsburgh, PA | Civic Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/11/28 |
| Buffalo, NY | Buffalo Memorial Auditorium (Marilyn Manson\Jim Rose Circus Open) | 1994/11/29 |
| Toronto, Ontario, can. | Maple Leaf Gardens (Marilyn Manson\Jim Rose Circus Open) | 1994/12/01 |
| Boston, MA | Boston Gardens (Marilyn Manson\Jim Rose Circus Open) | 1994/12/03 |
| Albany, NY | Knickerbocker Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/12/04 |
| Baltimore, MD | Baltimore Arena (Marilyn Manson\Jim Rose Circus Open) | 1994/12/06 |
| New York City, NY | Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open) *POSTPONED 1 DAY Robins Finger* | 1994/12/07 |
| New York City, NY | Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open) | 1994/12/08 |
| New York City, NY | Madison Square Gardens (Marilyn Manson\Jim Rose Circus Open) | 1994/12/09 |
| Philadelphia, PA | Corestates Spectrum (Marilyn Manson\Jim Rose Circus Open) | 1994/12/11 |
| Cleveland, OH | The Odeon *PRIVATE WARMUP* | 1994/12/27 |
| Cleveland, OH | The Odeon *PRIVATE WARMUP* | 1994/12/28 |
| Cleveland, OH | The Odeon *SURPRISE WARMUP SHOW* (2 Encores) | 1994/12/28 |
| Dayton, OH | Hara Arena (PWEI\Jim Rose Circus Open) | 1994/12/29 |
| Detroit, MI | Palace Of Auburn Hills (PWEI\Jim Rose Circus Open) | 1994/12/31 |
| Montreal, Quebec | Theatre Du Forum (PWEI\Jim Rose Circus Open) | 1995/01/03 |
| Worcester, MA | The Centrum (w/Adam Ant)(PWEI\Jim Rose Circus Open) | 1995/01/05 |
| New York City, NY | Nassau Collesium (w/Adam Ant)(PWEI\Jim Rose Circus Open) | 1995/01/06 |
| Cleveland, OH | CSU Convocation Centre (PWEI\Jim Rose Circus Open) | 1995/01/08 |
| Cleveland, OH | CSU Convocation Centre (PWEI\Jim Rose Circus Open) | 1995/01/09 |
| Kalamazoo, MI | Wings Stadium (PWEI\Jim Rose Circus Open) | 1995/01/12 |
| Toledo, OH | Sports Arena (PWEI\Jim Rose Circus Open) | 1995/01/13 |
| Chicago, IL | Rosemont Horizon (PWEI\Jim Rose Circus Open) | 1995/01/15 |
| Chicago, IL | Rosemont Horizon (PWEI\Jim Rose Circus Open) | 1995/01/16 |
| Milwaukee, WI | Mecca Arena (PWEI\Jim Rose Circus Open) | 1995/01/18 |
| Moline, IL | Mark of the Quad (PWEI\Jim Rose Circus Open) *CANCELLED SNOW* | 1995/01/19 |
| Indianapolis, IN | State Fair Colliseum (PWEI\Jim Rose Circus Open) | 1995/01/21 |
| Evansville, IN | Roberts Arena (PWEI\Jim Rose Circus Open) | 1995/01/22 |
| Atlanta, GA | The Omni (PWEI\Jim Rose Circus Open) | 1995/01/24 |
| Columbia, SC | Carolina, Colliseum (PWEI\Jim Rose Circus Open) | 1995/01/25 |
| Orlando, FL | Orlando Arena (PWEI\Jim Rose Circus Open) | 1995/01/27 |
| Murfreesboro, TN | Murphy Center (PWEI\Jim Rose Circus Open) | 1995/01/30 |
| Little Rock, AR | Barton Colliseum (PWEI\Jim Rose Circus Open) | 1995/01/31 |
| Lincoln, NE | Pershing Auditorium (PWEI\Jim Rose Circus Open) *RESCHEDULED* | 1995/02/02 |
| Minneapolis, MN | Target Center (Jim Rose Circus/The Melvins Open) | 1995/02/04 |
| Lacrosse, WI | LaCrosse Center (Jim Rose Circus/The Melvins Open) | 1995/02/05 |
| Sioux Falls, SD | Sioux Falls Center (Film Date)(PWEI\Jim Rose Circus Open) | 1995/02/07 |
| Topeka, KS | Expo Center (Film Date)(PWEI\Jim Rose Circus Open) | 1995/02/08 |
| Lubbock, TX | *CANCELLED- NO VENUE* (PWEI\Jim Rose Circus Open) | 1995/02/10 |
| Dallas, TX | Fair Park Collesium (Film Date)(PWEI\Jim Rose Circus Open) | 1995/02/11 |
| Columbia, MO | Hearnes Center (PWEI\Jim Rose Circus Open) *CANCELLED* | 1995/02/13 |
| Omaha, NE | Omaha Civic Center *Surprise Show*(Film Date) (PWEI\Jim Rose Circus Open) | 1995/02/13 |
| St. Louis, MO | Keil Center (PWEI\Jim Rose Circus Open) | 1995/02/14 |
| Pensacola, FL | Civic Center (PWEI\Jim Rose Circus Open) *CANCELLED- POWER OUTAGE* | 1995/02/16 |
| New Orleans, LA | UNO Lakefront Arena (PWEI\Jim Rose Circus Open) | 1995/02/18 |
Australian Alternative Nation Festival
| City | Venue | Date |
|---|---|---|
| Brisbane, Australia | Chandler Sports Complex | 1995/04/13 |
| Sydney, Australia | Eastern Creek Raceway | 1995/04/15 |
| Melbourne, Australia | Olympic Park | 1995/04/16 |