Difference between revisions of "Self-Destruct Tour"
| Line 136: | Line 136: | ||
!width="250"|Date/Location | !width="250"|Date/Location | ||
!Venue | !Venue | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|[[1994/04/19 Seattle, WA]] | |[[1994/04/19 Seattle, WA]] | ||
| Line 234: | Line 228: | ||
|- | |- | ||
|[[1994/05/31 Amsterdam, Netherlands]] | |[[1994/05/31 Amsterdam, Netherlands]] | ||
| − | |The | + | |The Paradiso |
|- | |- | ||
|[[1994/06/02 Frankfurt, Germany]] | |[[1994/06/02 Frankfurt, Germany]] | ||
Revision as of 11:02, 12 October 2007
This is widely regarded as the most chaotic era in the history of NIN performances. The tour is documented on tape/disc 1 of Closure.
Contents
Typical Setlist
These are generalizations and may not be entirely representative of the majority of shows from this era.
Part 1
- Pinion
- Terrible Lie
- Sin
- March of the Pigs
- Something I Can Never Have
- Closer
- Reptile
- Wish
- Suck
- The Only Time
- Get Down Make Love
- Down In It
- Big Man With A Gun
- Head Like A Hole
- Dead Souls
- Help Me I Am In Hell
- Happiness In Slavery
Rare Appearances
- Heresy was performed on 1994-03-14 after Suck.
- Ruiner
- Burn
Part 2
Intro: Pinion
- Mr. Self Destruct
- Sin
- March of the Pigs
- Piggy
- Reptile
- Gave Up
- Happiness In Slavery
- Eraser (projection screen)
- Hurt (projection screen)
- The Downward Spiral (projection screen)
- Wish
- Suck
- The Only Time
- Down In It
- Head Like A Hole
- Encore
- Closer
- Dead Souls
- Something I Can Never Have
Ruiner would sometimes make an appearance in place of The Only Time. I Do Not Want This was sometimes played in between Dead Souls and Something I Can Never Have.
Dates
Self Destruct, warm-up
| Date/Location | Venue |
|---|---|
| 1994/03/09 Los Angeles, CA | Probe |
| 1994/03/10 San Francisco, CA | Temple (Oasis) |
| 1994/03/11 Palo Alto, CA | The Edge |
| 1994/03/14 Las Vegas, NV | Huntridge Theatre |
| 1994/03/15 Las Vegas, NV | Huntridge Theatre |
| 1994/03/17 Phoenix, AZ | Roxy |
| 1994/03/18 Phoenix, AZ | The Grind |
| 1994/03/20 Tucson, AZ | Buena Vista Theater |
| 1994/03/26 Oahu, HI | After Dark |
| 1994/03/27 Oahu, HI | After Dark |
Self Destruct Australia / New Zealand
NOTE: This entire leg was cancelled.
| Date/Location | Venue |
|---|---|
| 1994/03/31 Melbourne, Australia | The Palace |
| 1994/04/01 Melbourne, Australia | The Palace (Optional Show) |
| 1994/04/03 Adelaide, Australia | Heaven |
| 1994/04/05 Canberra, Australia | ANU Refectory |
| 1994/04/06 Wollongong, Australia | Waves |
| 1994/04/07 Newcastle, Australia | Workers Club |
| 1994/04/09 Sydney, Australia | Selinas |
| 1994/04/10 Brisbane, Australia | The Roxy |
| 1994/04/12 Aukland, New Zealand | Powerstation |
Self Destruct Tour
Woodstock
| Date/Location | Venue |
|---|---|
| 1994/08/13 Saugerties, NY | Woodstock '94 |
Further Down The Spiral Tour
Australian Alternative Nation Festival
| Date/Location | Venue |
|---|---|
| 1995/04/13 Brisbane, Australia | Chandler Sports Complex |
| 1995/04/15 Sydney, Australia | Eastern Creek Raceway |
| 1995/04/16 Melbourne, Australia | Olympic Park |