- 04:25, 10 December 2024 diff hist +20 2006/06/11 Virginia Beach, VA
- 04:25, 10 December 2024 diff hist +20 2006/06/09 Raleigh, NC current
- 04:25, 10 December 2024 diff hist +20 2006/06/07 Atlanta, GA
- 04:25, 10 December 2024 diff hist +20 2006/06/04 Houston, TX
- 04:24, 10 December 2024 diff hist +20 2006/06/03 Dallas, TX
- 04:24, 10 December 2024 diff hist +20 2006/06/02 San Antonio, TX
- 04:24, 10 December 2024 diff hist +20 2006/05/31 Albuquerque, NM
- 04:24, 10 December 2024 diff hist +20 2006/05/30 Morrison, CO
- 04:24, 10 December 2024 diff hist +20 2006/05/28 Nampa, ID
- 04:24, 10 December 2024 diff hist +20 2006/05/27 Ridgefield, WA
- 04:21, 10 December 2024 diff hist +20 2006/02/10 Champaign, IL current
- 04:20, 10 December 2024 diff hist +20 2005/12/08 Reno, NV
- 04:20, 10 December 2024 diff hist +20 2005/12/10 Los Angeles, CA current
- 04:19, 10 December 2024 diff hist +20 2005/10/25 Orlando, FL
- 04:19, 10 December 2024 diff hist +20 2005/10/24 Ft. Lauderdale, FL current
- 04:18, 10 December 2024 diff hist +20 2005/10/21 Jacksonville, FL
- 04:18, 10 December 2024 diff hist +20 2005/10/19 Houston, TX
- 04:18, 10 December 2024 diff hist +20 2005/10/17 Dallas, TX current
- 04:18, 10 December 2024 diff hist +20 2005/10/16 San Antonio, TX current
- 04:18, 10 December 2024 diff hist +20 2005/10/14 St. Louis, MO current
- 04:17, 10 December 2024 diff hist +20 2005/10/13 Madison, WI current
- 04:17, 10 December 2024 diff hist +20 2005/10/09 Cleveland, OH
- 04:17, 10 December 2024 diff hist +20 2005/10/01 Los Angeles, CA
- 04:17, 10 December 2024 diff hist +20 2005/10/08 Detroit, MI current
- 04:16, 10 December 2024 diff hist +20 2005/10/07 Chicago, IL current
- 04:16, 10 December 2024 diff hist +20 2005/10/05 Denver, CO current
- 04:16, 10 December 2024 diff hist +20 2005/10/04 Salt Lake City, UT current
- 04:15, 10 December 2024 diff hist +20 2005/09/28 Sacramento, CA
- 04:15, 10 December 2024 diff hist +21 2005/09/26 Vancouver, BC current
- 04:15, 10 December 2024 diff hist +20 2005/09/24 Portland, OR current
- 04:15, 10 December 2024 diff hist +20 2005/09/19 Phoenix, AZ
- 04:15, 10 December 2024 diff hist +20 2005/09/23 Seattle, WA current
- 04:15, 10 December 2024 diff hist +20 2005/09/20 Fresno, CA current
- 04:15, 10 December 2024 diff hist +20 2005/09/17 Tuscon, AZ current
- 04:15, 10 December 2024 diff hist +20 2005/09/16 San Diego, CA
- 04:13, 10 December 2024 diff hist +5 m 2005/08/13 Tokyo, Japan
- 04:12, 10 December 2024 diff hist +20 2005/05/31 San Diego, CA
- 04:12, 10 December 2024 diff hist +20 2005/05/30 San Diego, CA
- 04:12, 10 December 2024 diff hist +20 2005/06/02 Mexico City, Mexico
- 04:11, 10 December 2024 diff hist +4 m 2005/05/19 Philadelphia, PA
- 04:10, 10 December 2024 diff hist +20 2005/05/06 Chicago, IL
- 04:10, 10 December 2024 diff hist +20 2005/04/30 Las Vegas, NV
- 04:09, 10 December 2024 diff hist +20 2005/04/27 San Francisco, CA
- 04:09, 10 December 2024 diff hist +21 2005/03/24 Reno, NV
- 04:09, 10 December 2024 diff hist +4 m 2005/03/23 Fresno, CA →Notes
- 04:04, 10 December 2024 diff hist +17 1999/11/17 Milan, Italy
- 01:25, 10 December 2024 diff hist +13 1994/04/30 San Diego, CA
- 00:45, 10 December 2024 diff hist +4 m 1994/11/08 Madison, WI current
- 00:44, 10 December 2024 diff hist +3 m 1994/10/06 Los Angeles, CA current
- 23:57, 9 December 2024 diff hist +16 1991/07/18 Phoenix, AZ current