Difference between revisions of "Fragility v1.0"
(→Europe) |
m (→Stage Set-Up) |
||
Line 8: | Line 8: | ||
==Stage Set-Up== | ==Stage Set-Up== | ||
[[Image: Fragility1.0.jpg|thumb|Fragility v1.0 lighting]] | [[Image: Fragility1.0.jpg|thumb|Fragility v1.0 lighting]] | ||
− | The European and Japanese legs of this tour featured a flowing, gauzy backdrop that could be backlit as needed, and large chandelier-like lighting | + | The European and Japanese legs of this tour featured a flowing, gauzy backdrop that could be backlit as needed, and large chandelier-like lighting pods that hung down over the band, with par cans and narrow light tubes that glowed and flashed during certain songs in the set. |
It also had a projection screen for three songs in the middle of the show, "[[La Mer]]," "[[The Great Below]]," and "[[The Way Out Is Through]]". "La Mer" was accompanied by footage of the ocean, "The Great Below" by microscopic footage of things such as cell division or a heart valve in action, and "The Way Out Is Through" by reflected water ripples that would distort and pixelate with the music. In April 2018 a tape with the ocean footage made by David Carson was bought on ebay and shared on [[Echoing The Sound|ETS]], and can be watched [https://www.youtube.com/watch?v=mEzyMluf-q4 here]. | It also had a projection screen for three songs in the middle of the show, "[[La Mer]]," "[[The Great Below]]," and "[[The Way Out Is Through]]". "La Mer" was accompanied by footage of the ocean, "The Great Below" by microscopic footage of things such as cell division or a heart valve in action, and "The Way Out Is Through" by reflected water ripples that would distort and pixelate with the music. In April 2018 a tape with the ocean footage made by David Carson was bought on ebay and shared on [[Echoing The Sound|ETS]], and can be watched [https://www.youtube.com/watch?v=mEzyMluf-q4 here]. |
Revision as of 05:44, 23 August 2022
The first part of the Fragility tour, titled Fragility v1.0, took place between November 1999 and February 2000 in Europe, Japan, and Oceania in support of The Fragile. Opening acts for this tour were Atari Teenage Riot and Skingame.
Contents
Line-Up
- Charlie Clouser: Keyboards, programming, theremin, backing vocals
- Jerome Dillon: Drums
- Robin Finck: Guitar, keyboards, backing vocals
- Danny Lohner: Bass, guitar, keyboards, backing vocals
- Trent Reznor: Vocals, guitar, keyboards
Stage Set-Up
The European and Japanese legs of this tour featured a flowing, gauzy backdrop that could be backlit as needed, and large chandelier-like lighting pods that hung down over the band, with par cans and narrow light tubes that glowed and flashed during certain songs in the set.
It also had a projection screen for three songs in the middle of the show, "La Mer," "The Great Below," and "The Way Out Is Through". "La Mer" was accompanied by footage of the ocean, "The Great Below" by microscopic footage of things such as cell division or a heart valve in action, and "The Way Out Is Through" by reflected water ripples that would distort and pixelate with the music. In April 2018 a tape with the ocean footage made by David Carson was bought on ebay and shared on ETS, and can be watched here.
Typical Setlist
Europe and Japan
- "The New Flesh" / "Pinion"
- "Somewhat Damaged"
- "Terrible Lie"
- "Sin"
- "March Of The Pigs"
- "Piggy"
- "The Frail"
- "The Wretched"
- "No, You Don't"
- "Gave Up"
- "La Mer"
- "The Great Below"
- "The Way Out Is Through"
- "Wish"
- "Into The Void"
- "Down In It" or "Get Down, Make Love"
- "Head Like A Hole"
-Encore- - "The Day The World Went Away"
- "Starfuckers, Inc."
- "Closer"
- "Hurt"
"Something I Can Never Have" was played once in Europe. Also "Reptile," "Please," and/or "Even Deeper" were added at some shows. Big Day Out shows featured shorter and more aggressive setlists.
Tour Dates
Europe
Date/Location | Venue |
---|---|
1999/11/09 London, UK | 3 Mills Studios (Dress rehearsal) |
1999/11/14 Barcelona, Spain | Pabellon de la Valle Hebron |
1999/11/17 Milan, Italy | Alcatraz |
1999/11/19 Munich, Germany | Colosseum |
1999/11/20 Vienna, Austria | Libro Music Hall |
1999/11/22 Berlin, Germany | Columbiahalle |
1999/11/23 Copenhagen, Denmark | KB-Hallen |
1999/11/25 Paris, France | Zenith de Paris |
1999/11/26 Dusseldorf, Germany | Stahlwerk |
1999/11/28 Tilburg, Netherlands | 013 |
1999/11/29 London, UK | Brixton Academy |
1999/12/01 London, UK | Brixton Academy |
Japan
Date/Location | Venue |
---|---|
2000/01/10 Tokyo, Japan | Bay NK Hall |
2000/01/11 Tokyo, Japan | Bay NK Hall |
2000/01/12 Tokyo, Japan | Bay NK Hall |
2000/01/14 Yokohama, Japan | Pacifico Hall |
2000/01/15 Osaka, Japan | Castle Hall |
New Zealand / Australia (Big Day Out 2000)
Date/Location | Venue |
---|---|
2000/01/21 Auckland, New Zealand | Ericsson Stadium |
2000/01/23 Gold Coast, Australia | Parklands |
2000/01/26 Sydney, Australia | RAS Showgrounds |
2000/01/30 Melbourne, Australia | RAS Showgrounds |
2000/02/04 Adelaide, Australia | RAS & HS Showgrounds |
2000/02/06 Perth, Australia | Bassendean Oval |