Difference between revisions of "Bootlegs"
(63 intermediate revisions by 13 users not shown) | |||
Line 6: | Line 6: | ||
!style="background-color:#DDDDDD;" | Name !!style="background-color:#DDDDDD;"| Release Year !!style="background-color:#DDDDDD;" | Album Type !!style="background-color:#DDDDDD;" | Description | !style="background-color:#DDDDDD;" | Name !!style="background-color:#DDDDDD;"| Release Year !!style="background-color:#DDDDDD;" | Album Type !!style="background-color:#DDDDDD;" | Description | ||
|- | |- | ||
− | |[[18 IRON Nails]] | + | |''[[18 IRON Nails]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|Remixes from ''[[The Downward Spiral (halo)|The Downward Spiral]]'' era | |Remixes from ''[[The Downward Spiral (halo)|The Downward Spiral]]'' era | ||
|- | |- | ||
− | |[[A Mix Of All That Was]] | + | |''[[A Million Miles Away]]'' |
+ | |2008 | ||
+ | |Live | ||
+ | |Collected 'Best Of' with every live song played during the [[Lights In The Sky Tour]] | ||
+ | |- | ||
+ | |''[[A Mix Of All That Was]]'' | ||
|2002 | |2002 | ||
|Live | |Live | ||
− | | | + | |Collected 'Best Of' with every live song ever played from 1988-2000 |
|- | |- | ||
− | |[[A Thousand Pleasures]] | + | |''[[A Thousand Pleasures]]'' |
|N/A | |N/A | ||
+ | |Live and demos | ||
+ | |Recording of [[1994/10/03 Los Angeles, CA]] | ||
+ | |- | ||
+ | |''[[After Everything I've Done]]'' | ||
|N/A | |N/A | ||
− | |( | + | |Remixes |
+ | |Songs from ''[[The Fragile (halo)|The Fragile]]'' era and before. Probably web-published | ||
+ | |- | ||
+ | |''[[Blue Lies]]'' | ||
+ | |1996 | ||
+ | |Live | ||
+ | |Recording of [[1995/09/20 Toronto, ON]] | ||
|- | |- | ||
− | |[[Bootleg Is Resistance V1]] | + | |''[[Bootleg Is Resistance V1]]'' |
|2008 | |2008 | ||
|Mash-ups | |Mash-ups | ||
|''[[Year Zero]]'' songs, in album order, mashed up with various other songs in a funny way. Volume one of three. | |''[[Year Zero]]'' songs, in album order, mashed up with various other songs in a funny way. Volume one of three. | ||
|- | |- | ||
− | |[[Bootleg Is Resistance V2]] | + | |''[[Bootleg Is Resistance V2]]'' |
|2008 | |2008 | ||
|Mash-ups | |Mash-ups | ||
− | |'' | + | |''Year Zero'' songs, in album order, mashed up with various other songs in a funny way. Volume two of three. |
|- | |- | ||
− | |[[Bootleg Is Resistance V3]] | + | |''[[Bootleg Is Resistance V3]]'' |
|2008 | |2008 | ||
|Mash-ups | |Mash-ups | ||
− | |'' | + | |''Year Zero'' songs, in album order, mashed up with various other songs in a funny way. Volume three of three. |
+ | |- | ||
+ | |''[[Bridge School Benefit]]'' | ||
+ | |2006 | ||
+ | |Live | ||
+ | |A collection of songs performed by [[Trent Reznor]] and a string quartet. | ||
|- | |- | ||
− | |[[Broken Machine V1]] | + | |''[[Broken Machine V1]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|"A collection of the best independent remixes" | |"A collection of the best independent remixes" | ||
|- | |- | ||
− | |[[Broken Machine V2]] | + | |''[[Broken Machine V2]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|"A collection of the best independent remixes" | |"A collection of the best independent remixes" | ||
|- | |- | ||
− | |[[By Bizzare Hands]] | + | |''[[By Bizzare Hands]]'' |
|1992 | |1992 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1990/03/10 Boston, MA]] |
|- | |- | ||
− | |[[ | + | |''[[Children of the Night]]'' |
− | | | + | |1995 |
|Live | |Live | ||
− | | | + | |Recording of [[1995/10/11 St. Louis, MO]] |
|- | |- | ||
− | | | + | |''[[Cleveland 4-12-00]]'' |
− | + | |2000 | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Live | |Live | ||
− | | | + | |Recording of [[2000/04/12 Cleveland, OH]] |
|- | |- | ||
− | |'' | + | |''[[Coming Down Fast]]'' |
− | |||
− | |||
− | |||
− | |||
− | |||
|1994 | |1994 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1994/05/05 New Orleans, LA]] |
|- | |- | ||
− | |[[The CRC Sessions]] | + | |''[[The CRC Sessions]]'' |
|2000 | |2000 | ||
|Other | |Other | ||
− | |Recorded @ the Chicago Recording Company; | + | |Recorded @ the Chicago Recording Company; inspiration for ''[[Still]]'' |
|- | |- | ||
− | |[[Crossed Nails]] | + | |''[[Crossed Nails]]'' |
− | | | + | |1994 |
|Live | |Live | ||
− | | | + | |Recording of [[1994/04/20 Seattle, WA]] |
|- | |- | ||
− | |[[Damaged Nails: Broken and Shattered Mixes]] | + | |''[[Damaged Nails: Broken and Shattered Mixes]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|Rare Remixes | |Rare Remixes | ||
|- | |- | ||
− | |[[Damaged Nails: Rust and Decay]] | + | |''[[Damaged Nails: Rust and Decay]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|Rare Remixes | |Rare Remixes | ||
|- | |- | ||
− | |[[ | + | |''[[Demos & Remixes]]'' |
− | | | + | |N/A |
|Other | |Other | ||
− | | | + | |Live, remix, radio edit, and demo tracks from the ''[[Broken]]'' era and before |
|- | |- | ||
− | |[[ | + | |''[[Disturbed]]'' |
− | | | + | |1994 |
|Other | |Other | ||
− | | | + | |Interview |
+ | |- | ||
+ | |''[[Familiar Sting]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/04/19 Seattle, WA]], incomplete set | ||
|- | |- | ||
− | |[[ | + | |''[[Feel the Pain]]'' |
− | | | + | |1995 |
− | | | + | |Live |
− | | | + | |Recording of [[1995/10/11 St. Louis, MO]]. Mislabeled as 1995/09/22 Philadelphia, PA. |
|- | |- | ||
− | |[[ | + | |''[[The Flip]]'' |
− | | | + | |2009 |
− | | | + | |Remix |
− | | | + | |Unofficial fan made remix album, all of remixes of ''[[The Slip]]''. |
|- | |- | ||
− | |[[ | + | |''[[Fragile In Berlin]]'' |
− | | | + | |1999 |
− | | | + | |Live |
− | | | + | |Recording of [[1999/11/22 Berlin, Germany]] |
|- | |- | ||
− | |[[The Fragile Remixes]] | + | |''[[The Fragile Remixes]]'' |
|N/A | |N/A | ||
|Remixes | |Remixes | ||
|9 rare tracks | |9 rare tracks | ||
|- | |- | ||
− | |[[Fragmentation Bomb]] | + | |''[[Fragmentation Bomb]]'' |
|2000 | |2000 | ||
|Live | |Live | ||
− | | | + | |Recording of [[2000/01/15 Osaka, Japan]] |
|- | |- | ||
− | |[[Frailer than Frail]] | + | |''[[Frailer than Frail]]'' |
|N/A | |N/A | ||
|Other | |Other | ||
− | | | + | |Live, remix, and rare tracks from ''The Fragile'' era and before |
|- | |- | ||
− | |[[Glamour Death]] | + | |''[[Glamour Death]]'' |
|1995 | |1995 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1995/09/16 Mansfield, MA]] |
|- | |- | ||
− | |[[Hammar Hard]] | + | |''[[Halo 00]]'' |
+ | |1992 | ||
+ | |Live/Rare | ||
+ | |"[[Suck]]" live at [[Lollapalooza]], "[[Supernaut]]" (Reznor vocal version) | ||
+ | |- | ||
+ | |''[[Hammar Hard]]'' | ||
|1990 | |1990 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1990/06/26 Dallas, TX]] |
|- | |- | ||
− | |[[Hammering It Home]] | + | |''[[Hammering It Home]]'' |
|1994 | |1994 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1994/05/26 London, UK]] |
|- | |- | ||
− | |[[Holding On]] | + | |''[[Holding On]]'' |
|2007 | |2007 | ||
|Remixes | |Remixes | ||
− | | | + | |Web-published remix album |
|- | |- | ||
− | |[[In This Twilight (Live 2005-2007)]] | + | |''[[Hole In Your Head]]'' |
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/04/27 Los Angeles, CA]] | ||
+ | |- | ||
+ | |''[[Homeboy Renzor]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/12/29 Dayton, OH]] | ||
+ | |- | ||
+ | |''[[In This Twilight (Live 2005-2007)]]'' | ||
|2007 | |2007 | ||
|Live | |Live | ||
− | | | + | |Collected 'Best Of' with every live song played from 2005 to 2007 |
|- | |- | ||
− | |[[Killer Instinct]] | + | |''[[Killer Instinct]]'' |
|1991 | |1991 | ||
|Live | |Live | ||
− | |Recorded | + | |Recorded 1990-1991; US, Europe |
|- | |- | ||
− | |[[The Limitless Potential]] | + | |''[[The Limitless Potential]]'' |
|2007 | |2007 | ||
|Remixes | |Remixes | ||
− | |Open source fan-made remix compilation of songs from '' | + | |Open source fan-made remix compilation of songs from ''Year Zero'', hosted on [[Retired_fan_sites#Painful_Convictions|Painful Convictions]] |
+ | |- | ||
+ | |''[[Live at rehearsals]]'' | ||
+ | |2005-2008 | ||
+ | |Live | ||
+ | |Audio from rehearsals for the [[With Teeth Tour]] and the [[Lights In The Sky Tour]] (multiple albums) | ||
|- | |- | ||
− | |[[Live at Woodstock '94]] | + | |''[[Live at Woodstock '94]]'' |
|1994 | |1994 | ||
|Live | |Live | ||
− | | | + | |Recording of [[Woodstock '94]] |
|- | |- | ||
− | |[[Live Hate]] | + | |''[[Live Hate]]'' |
|1995 | |1995 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1995/10/11 St. Louis, MO]] |
+ | |- | ||
+ | |''[[Manson's Revenge]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/12/03 Boston, MA]], out of order. | ||
+ | |- | ||
+ | |''[[March of the Devil]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/11/21 Tampa, FL]] | ||
+ | |- | ||
+ | |''[[MissleTwister]]'' | ||
+ | |1990 | ||
+ | |Live | ||
+ | |Recording of [[1990/07/01 Melbourne, FL]] | ||
|- | |- | ||
− | |[[ | + | |''[[Monsters In Space]]'' |
|1995 | |1995 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1995/09/17 Hershey, PA]] |
|- | |- | ||
− | |[[Painful Convictions]] | + | |''[[Mud Pigs]]'' |
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[Woodstock '94]] | ||
+ | |- | ||
+ | |''[[Nails In My Head]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/09/05 St Paul, MN]]. Mislabeled/misidentified as 1994/11/04 and 1994/12/31 Auburn Hills, MI. | ||
+ | |- | ||
+ | |''[[Nassau 95]]'' | ||
+ | |1995 | ||
+ | |Live/Remix | ||
+ | |Recording of [[1995/01/06 Uniondale, NY]]. Features Adam Ant. Additionally includes remixes from ''[[Closer to God (halo)|Closer to God]]''. | ||
+ | |- | ||
+ | |''[[The Oddball Couple]]'' | ||
+ | |1995 | ||
+ | |Live | ||
+ | |Recording of [[1995/10/21 Mountain View, CA]] | ||
+ | |- | ||
+ | |''[[Obscured by Fuckheads]]'' | ||
+ | |1994 | ||
+ | |Remixes, Other | ||
+ | |Contains remixes and a cover of "Supernaut" | ||
+ | |- | ||
+ | |''[[Painful Convictions (bootleg)|Painful Convictions]]'' | ||
|1995 | |1995 | ||
|Demos and Live | |Demos and Live | ||
− | |Contains demos, remixes | + | |Contains demos, remixes and Woodstock 94 |
|- | |- | ||
− | |[[Purest Feeling (halo)|Purest Feeling]] | + | |''[[Purest Feeling (halo)|Purest Feeling]]'' |
|1988 | |1988 | ||
|Demos | |Demos | ||
|Contains demos from ''[[Pretty Hate Machine]]'' | |Contains demos from ''[[Pretty Hate Machine]]'' | ||
|- | |- | ||
− | |[[Purest Feeling II]] | + | |''[[Purest Feeling II]]'' |
|1989 | |1989 | ||
|Demos and remixes | |Demos and remixes | ||
− | | | + | |A clone of ''[[Demos & Remixes]]'' |
|- | |- | ||
− | |[[Rare and Remixed]] | + | |''[[Rare and Remixed]]'' |
|N/A | |N/A | ||
|Remixes, Other | |Remixes, Other | ||
|Contains original songs NIN covered and several very rare remixes | |Contains original songs NIN covered and several very rare remixes | ||
|- | |- | ||
− | |[[Rusty Nails]] | + | |''[[Closure|Rated 'R' - A Retrospective (1989-1997)]]'' |
+ | |1998 | ||
+ | |Live/Music Videos | ||
+ | |Commercial bootleg DVD version of ''Closure'' VHS and Woodstock 94. | ||
+ | |- | ||
+ | |''[[Reznor Sharp]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[Woodstock '94]], includes introduction from Larry "Bud" Melman | ||
+ | |- | ||
+ | |''[[Rusty Nails]]'' | ||
|N/A | |N/A | ||
− | | | + | |DJ Mix |
|"Non-stop mega-mixes". Basically a playlist of songs edited a bit. | |"Non-stop mega-mixes". Basically a playlist of songs edited a bit. | ||
|- | |- | ||
− | |[[Rusty Nails II]] | + | |''[[Rusty Nails II]]'' |
|N/A | |N/A | ||
− | | | + | |DJ Mix |
|More of the same | |More of the same | ||
|- | |- | ||
− | |[[Rusty Nails III]] | + | |''[[Rusty Nails III]]'' |
|N/A | |N/A | ||
− | | | + | |DJ Mix |
|Even more of the same | |Even more of the same | ||
|- | |- | ||
− | |[[Rusty Nails IV]] | + | |''[[Rusty Nails IV]]'' |
|N/A | |N/A | ||
− | | | + | |DJ Mix |
|Even more | |Even more | ||
|- | |- | ||
− | |[[Shallow Grave]] | + | |''[[Scary Monsters (bootleg)|Scary Monsters]]'' |
+ | |1995 | ||
+ | |Live | ||
+ | |Recording of [[1995/10/11 St. Louis, MO]]. Mislabeled as 1995/10/08 Raleigh, NC (same as ''[[Children of the Night]]'') | ||
+ | |- | ||
+ | |''[[Self Destruction Men]]'' | ||
+ | |1994 | ||
+ | |Live | ||
+ | |Recording of [[1994/05/04 Houston, TX]] | ||
+ | |- | ||
+ | |''[[Shallow Grave]]'' | ||
|1994 | |1994 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1994/05/26 London, UK]] |
|- | |- | ||
− | |[[Slaves]] | + | |''[[Show Up Or Throw Up]]'' |
+ | |1988-1991 | ||
+ | |Live | ||
+ | |Recordings of [[1988/10/31 New York, NY]] and [[1991/08/01 St. Paul, MN]] | ||
+ | |- | ||
+ | |''[[Slaughter in the Air]]'' | ||
+ | |1994 | ||
+ | |Live/Demos | ||
+ | |2-disc set containing recordings of [[1994/10/03 Los Angeles, CA]] and tracks from ''[[Purest Feeling (halo)|Purest Feeling]]''. Mislabeled as 1994/10/11 Phoenix, AZ. | ||
+ | |- | ||
+ | |''[[Slaves]]'' | ||
|1993 | |1993 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1991/07/12 New Orleans, LA]] |
|- | |- | ||
− | |[[Solid Gold Hell]] | + | |''[[Solid Gold Hell]]'' |
|1991 | |1991 | ||
|Live | |Live | ||
− | | | + | |Recorded 1991; US, Europe |
|- | |- | ||
− | |[[Terrible Live Lie]] | + | |''[[Terrible Live Lie]]'' |
|1994 | |1994 | ||
|Live | |Live | ||
− | | | + | |Recording of [[1994/06/08 Dusseldorf, Germany]] |
|- | |- | ||
− | |[[Time to Suck]] | + | |''[[Time to Suck]]'' |
|N/A | |N/A | ||
|Live | |Live | ||
− | |Recorded | + | |Recorded 1990-1991; US, Europe |
+ | |- | ||
+ | |''[[They're Starting To Open Up The Sky]]'' | ||
+ | |2008 | ||
+ | |Rarities and live | ||
+ | |Features ''Year Zero''-related soundbites and rare live tracks. | ||
|- | |- | ||
− | |[[Ultra Rare Tracks]] | + | |''[[Ultra Rare Tracks]]'' |
|1995 | |1995 | ||
|Remixes | |Remixes | ||
− | |Purest Feeling II with an alternate tracklist | + | |''Purest Feeling II'' with an alternate tracklist |
|- | |- | ||
− | |[[Various NIN Mixes]] | + | |''[[Recoiled#Uncoiled|Uncoiled]]'' |
+ | |2012 | ||
+ | |Remixes | ||
+ | |Unofficial remix compilation of [[Coil]] mixes and source material for ''[[Recoiled]]''. | ||
+ | |- | ||
+ | |''[[Various NIN Mixes]]'' | ||
|N/A | |N/A | ||
|Remixes | |Remixes | ||
− | |Several rare remixes, and "versioned" songs only available from [[nin.com]] during | + | |Several rare remixes, and "versioned" songs only available from [[nin.com]] during ''The Fragile'' era. |
|- | |- | ||
− | |[[Where Darkness Doubles Light Pours In]] | + | |''[[When the Whip Comes Down]]'' |
+ | |1994 | ||
+ | |Live | ||
+ | |Soundboard recording from [[Woodstock '94]] | ||
+ | |- | ||
+ | |''[[Where Darkness Doubles, Where Light Pours In]]'' | ||
|2006 | |2006 | ||
|Live | |Live | ||
|Recordings from the [[With Teeth: Summer Tour 2006 Radio Collaboration]] and [[The CRC Sessions]] | |Recordings from the [[With Teeth: Summer Tour 2006 Radio Collaboration]] and [[The CRC Sessions]] | ||
|- | |- | ||
− | |[[With Boots]] | + | |''[[With Boots]]'' |
|2005 | |2005 | ||
|Mash-ups | |Mash-ups | ||
|''[[With Teeth (halo)|With Teeth]]'' songs mashed up with random other songs in funny ways | |''[[With Teeth (halo)|With Teeth]]'' songs mashed up with random other songs in funny ways | ||
+ | |- | ||
+ | |''[[You Can't Stop Us]]'' | ||
+ | |N/A | ||
+ | |Live | ||
+ | |Recording of [[1995/10/09 Atlanta, GA]] | ||
+ | |- | ||
+ | |''[[Zero: Destroyer]]'' | ||
+ | |2008 | ||
+ | |Remix/Live | ||
+ | |Unofficial live remixes, mainly from ''Year Zero'' and ''The Slip''. | ||
|} | |} | ||
+ | ==See also== | ||
+ | *[[NIN Live Archive]] | ||
+ | *[[This One Is On Us]] | ||
[[Category:NIN Bootlegs]][[Category:NIN Discography]] | [[Category:NIN Bootlegs]][[Category:NIN Discography]] |
Latest revision as of 19:28, 25 June 2024
Bootlegs are unofficial recordings, often produced overseas to avoid legal issues. Most bootlegs are either live recordings or remix albums.
Incomplete List of Bootlegs
Name | Release Year | Album Type | Description |
---|---|---|---|
18 IRON Nails | N/A | Remixes | Remixes from The Downward Spiral era |
A Million Miles Away | 2008 | Live | Collected 'Best Of' with every live song played during the Lights In The Sky Tour |
A Mix Of All That Was | 2002 | Live | Collected 'Best Of' with every live song ever played from 1988-2000 |
A Thousand Pleasures | N/A | Live and demos | Recording of 1994/10/03 Los Angeles, CA |
After Everything I've Done | N/A | Remixes | Songs from The Fragile era and before. Probably web-published |
Blue Lies | 1996 | Live | Recording of 1995/09/20 Toronto, ON |
Bootleg Is Resistance V1 | 2008 | Mash-ups | Year Zero songs, in album order, mashed up with various other songs in a funny way. Volume one of three. |
Bootleg Is Resistance V2 | 2008 | Mash-ups | Year Zero songs, in album order, mashed up with various other songs in a funny way. Volume two of three. |
Bootleg Is Resistance V3 | 2008 | Mash-ups | Year Zero songs, in album order, mashed up with various other songs in a funny way. Volume three of three. |
Bridge School Benefit | 2006 | Live | A collection of songs performed by Trent Reznor and a string quartet. |
Broken Machine V1 | N/A | Remixes | "A collection of the best independent remixes" |
Broken Machine V2 | N/A | Remixes | "A collection of the best independent remixes" |
By Bizzare Hands | 1992 | Live | Recording of 1990/03/10 Boston, MA |
Children of the Night | 1995 | Live | Recording of 1995/10/11 St. Louis, MO |
Cleveland 4-12-00 | 2000 | Live | Recording of 2000/04/12 Cleveland, OH |
Coming Down Fast | 1994 | Live | Recording of 1994/05/05 New Orleans, LA |
The CRC Sessions | 2000 | Other | Recorded @ the Chicago Recording Company; inspiration for Still |
Crossed Nails | 1994 | Live | Recording of 1994/04/20 Seattle, WA |
Damaged Nails: Broken and Shattered Mixes | N/A | Remixes | Rare Remixes |
Damaged Nails: Rust and Decay | N/A | Remixes | Rare Remixes |
Demos & Remixes | N/A | Other | Live, remix, radio edit, and demo tracks from the Broken era and before |
Disturbed | 1994 | Other | Interview |
Familiar Sting | 1994 | Live | Recording of 1994/04/19 Seattle, WA, incomplete set |
Feel the Pain | 1995 | Live | Recording of 1995/10/11 St. Louis, MO. Mislabeled as 1995/09/22 Philadelphia, PA. |
The Flip | 2009 | Remix | Unofficial fan made remix album, all of remixes of The Slip. |
Fragile In Berlin | 1999 | Live | Recording of 1999/11/22 Berlin, Germany |
The Fragile Remixes | N/A | Remixes | 9 rare tracks |
Fragmentation Bomb | 2000 | Live | Recording of 2000/01/15 Osaka, Japan |
Frailer than Frail | N/A | Other | Live, remix, and rare tracks from The Fragile era and before |
Glamour Death | 1995 | Live | Recording of 1995/09/16 Mansfield, MA |
Halo 00 | 1992 | Live/Rare | "Suck" live at Lollapalooza, "Supernaut" (Reznor vocal version) |
Hammar Hard | 1990 | Live | Recording of 1990/06/26 Dallas, TX |
Hammering It Home | 1994 | Live | Recording of 1994/05/26 London, UK |
Holding On | 2007 | Remixes | Web-published remix album |
Hole In Your Head | 1994 | Live | Recording of 1994/04/27 Los Angeles, CA |
Homeboy Renzor | 1994 | Live | Recording of 1994/12/29 Dayton, OH |
In This Twilight (Live 2005-2007) | 2007 | Live | Collected 'Best Of' with every live song played from 2005 to 2007 |
Killer Instinct | 1991 | Live | Recorded 1990-1991; US, Europe |
The Limitless Potential | 2007 | Remixes | Open source fan-made remix compilation of songs from Year Zero, hosted on Painful Convictions |
Live at rehearsals | 2005-2008 | Live | Audio from rehearsals for the With Teeth Tour and the Lights In The Sky Tour (multiple albums) |
Live at Woodstock '94 | 1994 | Live | Recording of Woodstock '94 |
Live Hate | 1995 | Live | Recording of 1995/10/11 St. Louis, MO |
Manson's Revenge | 1994 | Live | Recording of 1994/12/03 Boston, MA, out of order. |
March of the Devil | 1994 | Live | Recording of 1994/11/21 Tampa, FL |
MissleTwister | 1990 | Live | Recording of 1990/07/01 Melbourne, FL |
Monsters In Space | 1995 | Live | Recording of 1995/09/17 Hershey, PA |
Mud Pigs | 1994 | Live | Recording of Woodstock '94 |
Nails In My Head | 1994 | Live | Recording of 1994/09/05 St Paul, MN. Mislabeled/misidentified as 1994/11/04 and 1994/12/31 Auburn Hills, MI. |
Nassau 95 | 1995 | Live/Remix | Recording of 1995/01/06 Uniondale, NY. Features Adam Ant. Additionally includes remixes from Closer to God. |
The Oddball Couple | 1995 | Live | Recording of 1995/10/21 Mountain View, CA |
Obscured by Fuckheads | 1994 | Remixes, Other | Contains remixes and a cover of "Supernaut" |
Painful Convictions | 1995 | Demos and Live | Contains demos, remixes and Woodstock 94 |
Purest Feeling | 1988 | Demos | Contains demos from Pretty Hate Machine |
Purest Feeling II | 1989 | Demos and remixes | A clone of Demos & Remixes |
Rare and Remixed | N/A | Remixes, Other | Contains original songs NIN covered and several very rare remixes |
Rated 'R' - A Retrospective (1989-1997) | 1998 | Live/Music Videos | Commercial bootleg DVD version of Closure VHS and Woodstock 94. |
Reznor Sharp | 1994 | Live | Recording of Woodstock '94, includes introduction from Larry "Bud" Melman |
Rusty Nails | N/A | DJ Mix | "Non-stop mega-mixes". Basically a playlist of songs edited a bit. |
Rusty Nails II | N/A | DJ Mix | More of the same |
Rusty Nails III | N/A | DJ Mix | Even more of the same |
Rusty Nails IV | N/A | DJ Mix | Even more |
Scary Monsters | 1995 | Live | Recording of 1995/10/11 St. Louis, MO. Mislabeled as 1995/10/08 Raleigh, NC (same as Children of the Night) |
Self Destruction Men | 1994 | Live | Recording of 1994/05/04 Houston, TX |
Shallow Grave | 1994 | Live | Recording of 1994/05/26 London, UK |
Show Up Or Throw Up | 1988-1991 | Live | Recordings of 1988/10/31 New York, NY and 1991/08/01 St. Paul, MN |
Slaughter in the Air | 1994 | Live/Demos | 2-disc set containing recordings of 1994/10/03 Los Angeles, CA and tracks from Purest Feeling. Mislabeled as 1994/10/11 Phoenix, AZ. |
Slaves | 1993 | Live | Recording of 1991/07/12 New Orleans, LA |
Solid Gold Hell | 1991 | Live | Recorded 1991; US, Europe |
Terrible Live Lie | 1994 | Live | Recording of 1994/06/08 Dusseldorf, Germany |
Time to Suck | N/A | Live | Recorded 1990-1991; US, Europe |
They're Starting To Open Up The Sky | 2008 | Rarities and live | Features Year Zero-related soundbites and rare live tracks. |
Ultra Rare Tracks | 1995 | Remixes | Purest Feeling II with an alternate tracklist |
Uncoiled | 2012 | Remixes | Unofficial remix compilation of Coil mixes and source material for Recoiled. |
Various NIN Mixes | N/A | Remixes | Several rare remixes, and "versioned" songs only available from nin.com during The Fragile era. |
When the Whip Comes Down | 1994 | Live | Soundboard recording from Woodstock '94 |
Where Darkness Doubles, Where Light Pours In | 2006 | Live | Recordings from the With Teeth: Summer Tour 2006 Radio Collaboration and The CRC Sessions |
With Boots | 2005 | Mash-ups | With Teeth songs mashed up with random other songs in funny ways |
You Can't Stop Us | N/A | Live | Recording of 1995/10/09 Atlanta, GA |
Zero: Destroyer | 2008 | Remix/Live | Unofficial live remixes, mainly from Year Zero and The Slip. |